Final Fantasy XIV (14) Update 9.17 Patch Notes 1.000.040 (FFXIV 9.17) - August 24, 2021
Final Fantasy XIV (FFXIV) update 9.16 (5.58) for PS4 and PS5 (1.000.037) is now available for download. According to the official Final Fantasy 14 update 9.16 patch notes, the latest update added quality of life improvements. Apart from this, the latest FF14 version 9.16 also performance improvements.
Previously, a big update added a conclusion to the Shadowbringers story and the second installment of YoRHa: Dark Apocalypse, courtesy of guest creators Yosuke Saito and YOKO TARO.
Read more details below
Table of Contents
EXP gained by Trust NPCs has been increased.
The Cloud Deck (Extreme) has been moved from the Raid Finder to the Duty Finder.
The drop rate for the Diamond Gwiber Trumpet in the Cloud Deck (Extreme) has been increased.
Moreover, players can now obtain this item in exchange for totems by speaking with C’intana in Mor Dhona (X:22.7 Y:6.7).
Item Obtained | Item Required | |
---|---|---|
Diamond Gwiber Trumpet | Diamond Totem x99 |
The weekly restriction on receiving Blades of Lost Antiquity from Eden’s Promise: Eternity has been removed.
The strength of the Echo granted in Eden’s Promise (Savage) has been increased.
The Echo will take effect upon entering Eden’s Promise (Savage) raids, increasing players’ maximum HP, damage dealt, and healing potency by 15%.
* Unlike other instances, the strength of the Echo will not increase in the event all party members are incapacitated.
The amount of mettle rewarded from skirmishes and critical engagements in the Bozjan southern front and Zadnor has been increased between Resistance ranks 1 and 14.
The following adjustments have been made to the critical engagement the Battle of Castrum Lacus Litore:
During the critical engagement On Serpents’ Wings in Zadnor, the cast time of the enemy action used in the final phase has been increased from 60 to 90 seconds.
Item | Adjustment | |
---|---|---|
Loathsome Memory of the Dying | Drop rate from critical engagements at the Bozjan southern front has been increased. | |
Haunting Memory of the Dying | Drop rate when completing designated FATEs has been increased (players are still limited to one per FATE). The number received when completing designated alliance raids has been increased from 1 to 3. | |
Vexatious Memory of the Dying | Drop rate when completing designated FATEs has been increased (players are still limited to one per FATE). The number received when completing designated alliance raids has been increased from 1 to 3. |
Action | Adjustment | |
---|---|---|
Retaliation | Recast time has been reduced from 60 to 45 seconds. |
Action | Adjustment | |
---|---|---|
Aetheric Burst | Potency has been increased from 1,200 to 1,600. |
Action | Adjustment | |
---|---|---|
Atonement | Increase to Oath Gauge bar has been changed from 5 to 10. | |
Glory Slash | Increase to Oath Gauge bar has been changed from 5 to 10. |
Action | Adjustment | |
---|---|---|
Bloodspiller | The additional effect “Absorbs 100% of damage dealt as HP” has been added. | |
Quietus | The additional effect “Absorbs 100% of damage dealt as HP” has been added. |
Action | Adjustment | |
---|---|---|
Draw and Junction | Detrimental effect duration has been increased from 10 to 15 seconds. Beneficial effect duration has been reduced from 60 to 15 seconds. |
Action | Adjustment | |
---|---|---|
Tornado Kick | Potency has been reduced from 2,000 to 1,800. |
Action | Adjustment | |
---|---|---|
Heat Blast | Potency has been increased from 1,200 to 1,400. |
Action | Adjustment | |
---|---|---|
Saber Dance | Potency has been increased from 1,800 to 2,000. | |
Standard Finish | Potency for 0 steps has been changed from 200-600 to 300-600. Potency for 1 step has been changed from 400-1,200 to 600-1,200. Potency for 2 steps has been changed from 600-1,800 to 900-1,800. | |
Technical Finish | Potency for 0 steps has been changed from 200-600 to 300-600. Potency for 1 step has been changed from 400-1,200 to 600-1,200. Potency for 2 steps has been changed from 600-1,800 to 900-1,800. Potency for 3 steps has been changed from 800-2,400 to 1,200-2,400. Potency for 4 steps has been changed from 1,000-3,000 to 1,500 to 3,000. |
Action | Adjustment | |
---|---|---|
Thunder | Damage required to trigger Thundercloud has been increased from 6,000 to 8,000. | |
Thunder III | Damage required to trigger Thundercloud has been increased from 6,000 to 8,000. |
Action | Adjustment | |
---|---|---|
Wither | Potency has been increased from 1,000 to 1,600. |
Action | Adjustment | |
---|---|---|
Aura Blast | Potency has been increased from 1,600 to 2,000. | |
Succor | The additional effect “Increases Faerie Gauge by 5 for each party member healed when used to restore HP of self or a party member while in combat” has been changed to “Increases Faerie Gauge by 10 when used to restore HP of self or a party member while in combat.” | |
Dissipation | The additional effect “Increases damage dealt by 25%” has been added. Effect duration has been increased from 6 to 10. |
Action | Adjustment | |
---|---|---|
Gravity | Potency has been increased from 800 to 1,600. | |
Lord of Crowns | Effect duration has been increased from 10 to 15 seconds. | |
Lady of Crowns | Effect duration has been increased from 10 to 15 seconds. |
When the season ends, the top-ranking players from each data center will receive vouchers via the moogle delivery service.
Players finishing in bronze tier or higher can claim rewards by speaking with the Feast Quartermaster at the Wolves’ Den Pier (X:4.9 Y:5.7).
Learn more about rewards.
* The Season Twenty ranking will be updated daily, beginning from the day after the start of the season. In the event of an error, the rankings will not be updated on that day.
In an effort to ease server congestion, players who are inactive for more than 30 minutes will be logged out automatically.
The following issues have been addressed.
Other various issues have also been addressed.
Download free Final Fantasy XIV (FFXIV) update 9.16 on PS4, Xbox One, and PC.
This website uses cookies.