Monopoly Go X-Wing Bling event is packed with exciting rewards across 48 milestones. The X-Wing Bling event offer players a chance to collect a total of 8735 dice rolls to be won as well as 2780 Partner event tokens for Hyperspace Partners event. Throughout the event, participants can also unlock valuable in-game boosts, such as Cash Boost, Builder’s Bash, Color Wheel Boost, and Mega Heist. The event will run from 18th June to 20th June 2025.
How to earn points in Monopoly Go X-Wing Bling
In X-Wing Bling, you can rack up points by landing on any railroad tiles. Each successful landing grants you four points, which are then multiplied by the dice multiplier used for that turn. Head over to our daily schedule for the latest updates!
Monopoly Go X-Wing Bling Reward List – June 18, 2025
Here is the list of all the X-Wing Bling Monopoly Go rewards.

Milestone | Points | Rewards |
---|---|---|
1 | 15 | 70 Partner event tokens |
2 | 40 | 40 free dice |
3 | 60 | Cash |
4 | 100 | Green sticker pack |
5 | 125 | Cash |
6 | 200 | 80 Partner event tokens |
7 | 220 | 5 minutes High Roller |
8 | 400 | 130 free dice |
9 | 300 | 100 Partner event tokens |
10 | 350 | Yellow sticker pack |
11 | 625 | 175 free dice |
12 | 450 | 120 Partner event tokens |
13 | 300 | 5 minutes Cash Boost |
14 | 400 | Pink sticker pack |
15 | 500 | 150 Partner event tokens |
16 | 750 | 215 free dice |
17 | 600 | Cash |
18 | 600 | 180 Partner event tokens |
19 | 650 | Cash |
20 | 1,000 | 275 free dice |
21 | 750 | 200 Partner event tokens |
22 | 500 | 25 minutes Mega Heist |
23 | 750 | Cash |
24 | 1,400 | 315 free dice |
25 | 850 | 250 Partner event tokens |
26 | 1,200 | 335 free dice |
27 | 850 | Cash |
28 | 1,800 | 355 free dice |
29 | 750 | 10 minutes Cash Boost |
30 | 950 | 300 Partner event tokens |
31 | 1100 | Cash |
32 | 2000 | 400 free dice |
33 | 1100 | 350 Partner event tokens |
34 | 3000 | 445 free dice |
35 | 750 | 40 minutes Mega Heist |
36 | 3100 | 500 free dice |
37 | 1250 | Cash |
38 | 3300 | 525 free dice |
39 | 1300 | 400 Partner event tokens |
40 | 3500 | 550 free dice |
41 | 1500 | Cash |
42 | 4500 | 645 free dice |
43 | 1500 | 500 Partner event tokens |
44 | 5500 | 665 free dice |
45 | 1250 | 15 minutes Color Wheel Boost |
46 | 6000 | 700 free dice |
47 | 1750 | Cash |
48 | 18000 | 3500 free dice |
Related: