Way Of The Jedi Monopoly Go event is packed with exciting rewards across 62 milestones. The event offer players a chance to collect a total of 18205 free dice rolls and 3780 Partner tokens for Star Wars Partners. Throughout the event, participants can also unlock valuable in-game boosts, such as Cash Boost, Builder’s Bash, Color Wheel Boost, and Mega Heist. The event will run from 13th May to 15th May 2025.
How to earn points in Monopoly Go Way Of The Jedi
In Way Of The Jedi, you can rack up points by landing on any tile with the event token on it. Each successful landing grants you four points, which are then multiplied by the dice multiplier used for that turn. Head over to our daily schedule for the latest updates!

Monopoly Go Way Of The Jedi Reward List – May 13, 2025
Here is the list of all the Way Of The Jedi Monopoly Go rewards.
Milestone | Points | Rewards |
---|---|---|
1 | 5 | 80 Partner event tokens |
2 | 10 | 25 free dice |
3 | 15 | Cash |
4 | 25 | Green sticker pack |
5 | 50 | 50 free dice |
6 | 30 | 100 Partner event tokens |
7 | 35 | Green sticker pack |
8 | 40 | 40 free dice |
9 | 50 | 140 Partner event tokens |
10 | 160 | 150 free dice |
11 | 50 | Cash |
12 | 55 | 50 free dice |
13 | 65 | 180 Partner event tokens |
14 | 80 | Yellow sticker pack |
15 | 425 | 375 free dice |
16 | 70 | 200 Partner event tokens |
17 | 80 | 70 free dice |
18 | 85 | 15 minutes Builder’s Bash |
19 | 95 | Cash |
20 | 675 | 575 free dice |
21 | 100 | 220 Partner event tokens |
22 | 115 | 95 free dice |
23 | 110 | Cash |
24 | 130 | 250 Partner event tokens |
25 | 1,150 | 925 free dice |
26 | 140 | Pink sticker pack |
27 | 150 | 260 Partner event tokens |
28 | 160 | Cash |
29 | 750 | 575 free dice |
30 | 180 | 300 Partner event tokens |
31 | 190 | Cash |
32 | 210 | 150 free dice |
33 | 160 | 10 minutes cash boost |
34 | 230 | Cash |
35 | 1,500 | 1,100 free dice |
36 | 250 | 350 Partner event tokens |
37 | 300 | 200 free dice |
38 | 450 | Cash |
39 | 1,350 | 925 free dice |
40 | 325 | Cash |
41 | 350 | 380 Partner event tokens |
42 | 375 | Cash |
43 | 2,250 | 1,400 free dice |
44 | 350 | 15 minutes Color Wheel boost |
45 | 450 | 400 Partner event tokens |
46 | 575 | 350 free dice |
47 | 500 | Cash |
48 | 3,000 | 1,650 free dice |
49 | 550 | 420 Partner event tokens |
50 | 450 | 40 minutes Mega Heist |
51 | 650 | Cash |
52 | 1,800 | 800 free dice |
53 | 700 | 500 Partner event tokens |
54 | 825 | 500 free dice |
55 | 950 | Cash |
56 | 4,500 | 2,200 free dice |
57 | 500 | 15 minutes cash boost |
58 | 800 | 375 free dice |
59 | 950 | Cash |
60 | 1,400 | 625 free dice |
61 | 1,500 | Cash |
62 | 10,000 | 5,000 free dice |
Related: