The Pearly Cove Monopoly Go event is packed with exciting rewards across 62 milestones. The event offer players a chance to collect a total of 17465 free dice rolls and 3430 desert tokens for the Aqua Partners event. Throughout the event, participants can also unlock valuable in-game boosts, such as Cash Boost, Builder’s Bash, Color Wheel Boost, and Mega Heist. The event will run from 10th April to 13th April 2025.
How to earn points in Monopoly Go Pearly Cove
In Pearly Cove event, you can rack up points by landing on any of the board tiles with the event token shown on them. Each successful landing grants you four points, which are then multiplied by the dice multiplier used for that turn.
Head over to our daily schedule for the latest updates!
Monopoly Go Pearly Cove Reward List – April 10, 2025
Here is the list of all the Pearly Cove Monopoly Go rewards.
Milestone | Points (Total) | Rewards |
---|---|---|
1 | 5 | 70 Partner event tokens |
2 | 15 | 25 Dice |
3 | 30 | Money |
4 | 55 | Green sticker pack |
5 | 105 | 50 Dice |
6 | 135 | 80 Partner event tokens |
7 | 170 | Green sticker pack |
8 | 210 | 40 Dice |
9 | 260 | 120 Partner event tokens |
10 | 420 | 150 Dice |
11 | 470 | Money |
12 | 525 | 50 Dice |
13 | 590 | 160 Partner event tokens |
14 | 670 | Yellow sticker pack |
15 | 1,095 | 375 Dice |
16 | 1,165 | 180 Partner event tokens |
17 | 1,245 | 70 Dice |
18 | 1,330 | 15 Minutes Builder’s Bash |
19 | 1,425 | Money |
20 | 2,100 | 575 Dice |
21 | 2,200 | 200 Partner event tokens |
22 | 2,315 | 95 Dice |
23 | 2,425 | Money |
24 | 2,555 | 220 Partner event tokens |
25 | 3,705 | 925 Dice |
26 | 3,845 | Pink sticker pack |
27 | 3,995 | 250 Partner event tokens |
28 | 4,155 | Money |
29 | 4,905 | 575 Dice |
30 | 5,085 | 270 Partner event tokens |
31 | 5,275 | Money |
32 | 5,485 | 150 Dice |
33 | 5,645 | 10 Minutes Cash Boost |
34 | 5,875 | Money |
35 | 7,375 | 1,100 Dice |
36 | 7,625 | 300 Partner event tokens |
37 | 7,925 | 200 Dice |
38 | 8,375 | Money |
39 | 9,725 | 925 Dice |
40 | 10,050 | Money |
41 | 10,400 | 350 Partner event tokens |
42 | 10,775 | Money |
43 | 13,025 | 1,400 Dice |
44 | 13,375 | 15 Minutes Color Wheel Boost |
45 | 13,825 | 380 Partner event tokens |
46 | 14,400 | 350 Dice |
47 | 14,900 | Money |
48 | 17,900 | 1,650 Dice |
49 | 18,450 | 400 Partner event tokens |
50 | 18,900 | 40 Minutes Mega Heist |
51 | 19,550 | Money |
52 | 21,350 | 800 Dice |
53 | 22,050 | 450 Partner event tokens |
54 | 22,875 | 500 Dice |
55 | 23,825 | Money |
56 | 28,325 | 2,200 Dice |
57 | 28,825 | 15 Minutes Cash Boost |
58 | 29,625 | 375 Dice |
59 | 30,575 | Money |
60 | 31,975 | 625 Dice |
61 | 33,475 | Money |
62 | 43,475 | 5,500 Dice |
Tips to earn Trident Toss Rewards
1. Use Dice Multipliers Wisely
- Activate high multipliers when aiming for big rewards at milestones 17, 32, and 62.
- This helps earn points faster and reach key milestones sooner.
2. Plan Your Rolls Strategically
- Focus on landing on landing on any of the board tiles with the event token shown on them.
- Try saving your dice for when you’re in a position to land on a tax or utility tiles.
3. Prioritize Milestone 62
- The final milestone (7000 points) grants 2500 free dice and a Purple sticker pack.
- Make it your primary goal to reach this milestone for maximum rewards.
Related: