Get ready to rev your engines and cruise down Winners Avenue from March 10th to 13th, 2024. This exciting two-day event is your ticket to completing the Hot Rod Partners extravaganza, with a whopping 3,500 wheel tokens up for grabs! Here are all Monopoly Go Winners Avenue rewards and milestones list.
How to Earn Winners Avenue Rewards in Monopoly Go?
To make the most of the Monopoly Go Winners Avenue event, keep these tips in mind:
- Avoid using High Rollerif your token is on or near Electric Company, as utility spaces award fewer points.
- Take advantage of the15-minute Sticker Boomin the last vault of each Hot Rod Partners co-op mini-game to boost your sticker collection.
- Focus on completing milestones in the latter half of the event, as they offer the most lucrative rewards, like purple sticker packs and massive token payouts.
- Don’t forget to claim yourfree dice rollsand use them to progress through the milestones faster.
Related: Free Monopoly Go Dice Links Everyday
Monopoly Go Winners Avenue Rewards and Milestones – March 10, 2024
Winners Avenue is jam-packed with goodies for Monopoly Go players. Here’s a quick breakdown of what you can expect:
- 3,500 Hot Rod Partners Wheel Tokensin total
- Plenty offree dice rolls, ranging from 25 to a staggering 7,500
- Cash rewardsscattered throughout the milestones
- Sticker packsof various rarities, including 1-star green, 2-star yellow, 3-star pink, 4-star blue, and the coveted5-star purple
- Boostslike Cash Grab, Cash Boost, High Roller Boost, and Rent Frenzy Pack
Here’s a table summarizing all the rewards and milestones for the Monopoly Go Winners Avenue 3 day event:
Milestone | Points Required | Winners Avenue Rewards |
---|---|---|
1 | 10 | 🎡80 Wheels |
2 | 5 | 🟩 1 Star Green Sticker Pack |
3 | 5 | 🎲 25 Dice |
4 | 15 | 🎡100 Wheels |
5 | 30 | 🎲 90 Dice |
6 | 10 | 💰 Cash |
7 | 15 | 🎡150 Wheels |
8 | 10 | 🟩 1 Star Green Sticker Pack |
9 | 15 | ⏳ 10 Minutes Cash Grab |
10 | 90 | 🎲 225 Dice |
11 | 10 | 🎡180 Wheels |
12 | 20 | 💰 Cash |
13 | 20 | 🟩 1 Star Green Sticker Pack |
14 | 20 | 🎡220 Wheels |
15 | 20 | 💰 Cash |
16 | 200 | 🎲 475 Dice |
17 | 20 | 🎡250 Wheels |
18 | 25 | 🟡 2 Star Yellow Sticker Pack |
19 | 30 | ⏳ 5 Minutes Cash Boost |
20 | 25 | 💰 Cash |
21 | 300 | 🎲 650 Dice |
22 | 35 | 🎡280 Wheels |
23 | 40 | 💰 Cash |
24 | 40 | 💖 3 Star Pink Sticker Pack |
25 | 45 | 💰 Cash |
26 | 465 | 🎲 900 Dice |
27 | 70 | ⏳ 10 Minutes High Roller |
28 | 80 | 💙 4 Star Blue Sticker Pack |
29 | 85 | 🎲 125 Dice |
30 | 95 | 🎡320 Wheels |
31 | 345 | 💰 Cash |
32 | 105 | 🎲 150 Dice |
33 | 115 | ⏳ 25 Minutes Rent Frenzy |
34 | 150 | 💰 Cash |
35 | 200 | 🎡400 Wheels |
36 | 1155 | 🎲 2000 Dice |
37 | 185 | 💙 4 Star Blue Sticker Pack |
38 | 210 | 💰 Cash |
39 | 230 | 💜 5 Star Purple Sticker Pack |
40 | 350 | 🎡500 Wheels |
41 | 2310 | 🎲 3500 Dice |
42 | 375 | ⏳ 20 Minutes High Roller |
43 | 415 | 🎡600 Wheels |
44 | 440 | 💜 5 Star Purple Sticker Pack |
45 | 1850 | 💰 Cash |
46 | 465 | 🎲 500 Dice |
47 | 695 | 💰 Cash |
48 | 810 | 🎡800 Wheels |
49 | 925 | ⏳ 15 Minutes Cash Grab |
50 | 4050 | 🎲 7500 Dice + 💜 5 Star Purple Sticker Pack |
As the Winners Avenue event comes to a close on March 13th at 2:00 PM ET, make sure you’ve collected all the rewards you can. Any leftover tokens will come in handy for completing your Hot Rod Partners collection, so don’t let them go to waste!
Related: Next Monopoly Event Time and Rewards