A new Monopoly Go Roll And Conquer (1 day) event is here with 30 milestones. The new Roll And Conquer event offers an exciting array of prizes including 6365 free dice, free boosts and sticker packs. Discover all the levels, rewards, and milestones in the Roll And Conquer Monopoly Go event right here!
All Monopoly Go Roll And Conquer Rewards – August 28, 2024
Here’s a table summarizing all the rewards and milestones for the Monopoly Go Roll And Conquer event:
Milestone | Points Required | Rewards |
---|---|---|
1 | 10 | 40 free rolls |
2 | 25 | One star green sticker pack |
3 | 40 | Cash |
4 | 80 | 80 free rolls |
5 | 120 | One star green sticker pack |
6 | 170 | 125 free rolls |
7 | 225 | 5 minutes high roller |
8 | 275 | Cash |
9 | 300 | 220 free rolls |
10 | 300 | Two star yellow sticker pack |
11 | 400 | 275 free rolls |
12 | 500 | Cash |
13 | 450 | Three star pink sticker pack |
14 | 500 | 325 free rolls |
15 | 400 | 10 minutes cash boost |
16 | 450 | Cash |
17 | 550 | Four star blue sticker pack |
18 | 670 | 425 free rolls |
19 | 500 | 10 minutes high roller |
20 | 750 | 475 free rolls |
21 | 800 | Cash |
22 | 950 | 600 free rolls |
23 | 900 | 30 minutes mega heist |
24 | 1,100 | 700 free rolls |
25 | 1,200 | Four star blue sticker pack |
26 | 1,300 | 800 free rolls |
27 | 1,200 | Cash |
28 | 1,500 | 900 free rolls |
29 | 1,300 | Cash |
30 | 2,000 | 1,400 free rolls |
Related: