The Monopoly GO Railroad Rush event is here with 10890 free dice rolls, mega heist, and 447 Prize Drop chips for Peg-E Prize drop event. The Railroad Rush comes with 40 milestones and players can collect points by landing on railroads and then playing either shutdown on bank heist.
Monopoly Go Railroad Rush Reward List – November 8, 2024
Here is the list of all the Railroad Rush Monopoly Go rewards.
Milestone | Points | ‘Rail Rush’ Rewards |
---|---|---|
1 | 10 | Cash |
2 | 25 | 40 Dice Rolls |
3 | 40 | Cash |
4 | 80 | Sticker Pack 1-Star (x2) |
5 | 120 | Cash |
6 | 170 | 125 Dice Rolls |
7 | 200 | High Roller 5 Minutes |
8 | 250 | 200 Dice Rolls |
9 | 275 | Cash |
10 | 300 | Sticker Pack 2-Stars (x3) |
11 | 350 | Cash |
12 | 400 | 275 Dice Rolls |
13 | 375 | Cash Boost 5 Minutes |
14 | 450 | Sticker Pack 3-Stars (x3) |
15 | 400 | Cash |
16 | 525 | 350 Dice Rolls |
17 | 550 | Cash |
18 | 700 | 450 Dice Rolls |
19 | 500 | Mega Heist 25 Minutes |
20 | 700 | Sticker Pack 4-Stars (x4) |
21 | 750 | Cash |
22 | 950 | 600 Dice Rolls |
23 | 700 | High Roller 10 Minutes |
24 | 1,100 | 675 Dice Rolls |
25 | 1,000 | Cash |
26 | 1,200 | Sticker Pack 4-Stars (x4) |
27 | 1,100 | Cash |
28 | 1,250 | 750 Dice Rolls |
29 | 950 | Cash Boost 10 Minutes |
30 | 1,500 | 900 Dice Rolls |
31 | 1,400 | Cash |
32 | 1,850 | 1100 Dice Rolls |
33 | 1,600 | Cash |
34 | 2,150 | 1250 Dice Rolls |
35 | 1,300 | Mega Heist 40 Minutes |
36 | 2,700 | 1600 Dice Rolls |
37 | 1,800 | Cash |
38 | 3,600 | 2100 Dice Rolls |
39 | 2,200 | Cash |
40 | 7,000 | 3500 Dice Roll |
Related: