Get ready to blast off into space with the new Monopoly Go Moon Walkers event! This stellar 49 hour event has an out-of-this-world rewards track just waiting to be claimed. Here are all Monopoly Go President’s Trail rewards list and how to earn points.
In total, there are 49 milestones for you to reach, each one unlocking amazing goodies. We’re talking free rolls, Peg-E tokens, cash boosts, rare stickers, and more! The final milestone at 49 even awards a whopping 6500 free dice rolls. So start strategizing how you’ll make your way through all these space age rewards.
How to Earn Moon Walkers Rewards in Monopoly Go?
To earn points, you’ll want to focus on landing on either of the two Utility tiles, that’s water or electricity
Be sure to use dice multipliers too for even more points! Combining boosted rolls with those high value spaces is the way to maximize your rewards.
Related: Free Monopoly Go Dice Links Everyday
Monopoly Go Moon Walkers Rewards and Milestones – February 25, 2024
Here’s a table summarizing all the rewards and milestones for the Monopoly Go Moon Walkers 2 day event:
Milestone | Points Required | Rewards |
---|---|---|
1 | 5 | 3 Laser Guns |
2 | 5 | 20 Free Rolls |
3 | 5 | One Star Green Sticker Pack |
4 | 10 | 4 Laser Guns |
5 | 50 | 125 Free Rolls |
6 | 10 | 4 Laser Guns |
7 | 15 | 10 Minutes Cash Grab |
8 | 15 | One Star Green Sticker Pack |
9 | 15 | 5 Laser Guns |
10 | 100 | 225 Free Rolls |
11 | 20 | Cash |
12 | 25 | One Star Green Sticker Pack |
13 | 25 | 8 Laser Guns |
14 | 25 | Cash |
15 | 240 | 450 Free Rolls |
16 | 30 | 10 Laser Guns |
17 | 35 | Cash |
18 | 40 | Two Star Yellow Sticker Pack |
19 | 45 | 12 Laser Guns |
20 | 350 | 650 Free Rolls |
21 | 45 | Cash |
22 | 50 | 15 Laser Guns |
23 | 50 | 10 Minutes High Roller |
24 | 55 | Three Star Pink Sticker Pack |
25 | 600 | 1000 Free Rolls |
26 | 80 | 18 Laser Guns |
27 | 60 | Cash |
28 | 65 | 120 Free Rolls |
29 | 70 | Four Star Blue Sticker Pack |
30 | 500 | Cash |
31 | 100 | 200 Free Rolls |
32 | 150 | 20 Laser Guns |
33 | 200 | Cash |
34 | 250 | 5 Minutes Cash Boost |
35 | 1000 | 1500 Free Rolls |
36 | 300 | Four Star Blue Sticker Pack |
37 | 350 | 25 Laser Guns |
38 | 400 | Cash |
39 | 500 | Five Star Purple Sticker Pack |
40 | 2000 | 3000 Free Rolls |
41 | 600 | 20 Minutes High Roller |
42 | 650 | 35 Laser Guns |
43 | 700 | 850 Free Rolls |
44 | 1600 | Cash |
45 | 750 | 900 Free Rolls |
46 | 800 | 50 Laser Guns |
47 | 850 | Five Star Purple Sticker Pack |
48 | 900 | Cash |
49 | 4000 | 6500 Free Rolls andFive Star Purple Sticker Pack |
Related: Next Monopoly Event Time and Rewards