Monopoly GO Key To The City event is here (March 6th to March 8th). This event offers players the chance to earn over 13980 free Dice rolls by completing milestones across its 43-step track. With so many rewards up for grabs, from Cash to rare Stickers, Key To The City is an essential event for all Monopoly GO players. Here are all Monopoly Go Key To The City rewards and milestones list.
How to Earn Key To The City Rewards in Monopoly Go?
Key To The City is a limited-time tournament where you compete to reach milestones first and unlock prizes.
- Earn points by landing on key tiles.
- Accumulate points to hit milestones and earn freebies like Dice, Stickers, Peg-E tokens, and more!
Now let’s explore the full list of Key To The City milestones and rewards.
Related: Free Monopoly Go Dice Links Everyday
Monopoly Go Key To The City Rewards and Milestones – March 6, 2024
Here’s a table summarizing all the rewards and milestones for the Monopoly Go Key To The City 2 day event:
Milestone | Points Required | Key To The City Rewards |
---|---|---|
1 | 5 points | 💰 x5 Cash |
2 | 10 points | 🎲 x15 Dice |
3 | 15 points | 🟩 Green Sticker Pack: 1 Star (x2) |
4 | 80 points | 🎲 x120 Dice |
5 | 15 points | 💰 x10 Peg- E Coin |
6 | 20 points | 🟩 Green Sticker Pack: 1 Star (x2) |
7 | 25 points | ⏰ Rent Frenzy 10 minutes |
8 | 30 points | 💰 Cash |
9 | 180 points | 🎲 x225 Dice |
10 | 35 points | 💰 x15 Peg- E Coin |
11 | 40 points | 🟩 Green Sticker Pack: 1 Star (x2) |
12 | 50 points | 💰 Cash |
13 | 300 points | 🎲 x350 Dice |
14 | 55 points | 💰 Cash |
15 | 10 minutes | ⏰ Cash Boost 10 minutes |
16 | 60 points | 💰 x20 Peg- E Coin |
17 | 70 points | 🟡 Yellow Sticker Pack: 2 Stars (x2) |
18 | 700 points | 🎲 x720 Dice |
19 | 70 points | 💰 x25 Cash |
20 | 80 points | 💖 Pink Sticker Pack: 3 Stars (x3) |
21 | 100 points | 💰 Cash |
22 | 1,900 points | 🎲 x1,100 Dice |
23 | 150 points | ⏰ High Roll (15 minutes) |
24 | 140 points | 💰 Cash |
25 | 175 points | 🎲 x160 Dice |
26 | 1,000 points | 💰 Cash |
27 | 300 points | 💙 Blue Sticker Pack: 4 Stars (x4) |
28 | 350 points | 🎲 x240 Dice |
29 | 350 points | 💰 Cash |
30 | 1,800 points | 🎲 x1,500 Dice |
31 | 500 points | 💰 Cash |
32 | 750 points | 💰 Cash |
33 | 800 points | 💙 Blue Sticker Pack: 4 Stars (x4) |
34 | 900 points | 💰 Cash |
35 | 2,800 points | 🎲 x2,200 Dice |
36 | 1,000 points | 💜 Purple Sticker Pack: 5 Stars (x6) |
37 | 1,100 points | 💰 Cash |
38 | 1,200 points | ⏰ Rent Frenzy (25 minutes) |
39 | 1,300 points | 💰 Cash |
40 | 1,400 points | 🎲 x850 Dice |
41 | 1,500 points | 💜 Purple Sticker Pack: 5 Stars (x6) |
42 | 1,500 points | 💰 Cash |
43 | 6,000 points | 🎲 x6,500 Dice |
Related: Next Monopoly Event Time and Rewards