A new Monopoly Go Butterbeer Break event is here with exciting rewards across 62 milestones. The Butterbeer Break event comes with a total of 18205 dice rolls and 2630 flags for Hogwarts Racers. Throughout the event, participants can also unlock valuable in-game boosts, such as Cash Boost, Builder’s Bash, Color Wheel Boost, and Mega Heist. The event will run from 7th January to 9th January, 2025.
Monopoly Go Butterbeer Break Reward List – January 7, 2026
Here is the list of all the Butterbeer Break Monopoly Go rewards.
| Milestone | Points | Rewards |
|---|---|---|
| 1 | 5 | 60 Flags |
| 2 | 10 | 25 free dice |
| 3 | 15 | Cash |
| 4 | 25 | Green Sticker Pack |
| 5 | 50 | 50 free dice |
| 6 | 30 | 80 Flags |
| 7 | 35 | Green Sticker Pack |
| 8 | 40 | 40 free dice |
| 9 | 50 | 80 Flags |
| 10 | 160 | 150 free dice |
| 11 | 50 | Cash |
| 12 | 55 | 50 free dice |
| 13 | 65 | 100 Flags |
| 14 | 80 | Yellow Sticker Pack |
| 15 | 425 | 375 free dice |
| 16 | 70 | 200 Flags |
| 17 | 80 | 70 free dice |
| 18 | 85 | 15 minutes Builder’s Bash |
| 19 | 95 | Cash |
| 20 | 675 | 575 free dice |
| 21 | 100 | 200 Flags |
| 22 | 115 | 95 free dice |
| 23 | 110 | Cash |
| 24 | 130 | 220 Flags |
| 25 | 1,150 | 925 free dice |
| 26 | 140 | Pink Sticker Pack |
| 27 | 150 | 220 Flags |
| 28 | 160 | Cash |
| 29 | 750 | 575 free dice |
| 30 | 180 | 220 Flags |
| 31 | 190 | Cash |
| 32 | 210 | 150 free dice |
| 33 | 160 | 10 minutes Cash Boost |
| 34 | 230 | Cash |
| 35 | 1,500 | 1,100 free dice |
| 36 | 250 | 240 Flags |
| 37 | 300 | 200 free dice |
| 38 | 450 | Cash |
| 39 | 1,350 | 925 free dice |
| 40 | 325 | Cash |
| 41 | 350 | 240 Flags |
| 42 | 375 | Cash |
| 43 | 2,250 | 1,400 free dice |
| 44 | 350 | 15 minutes Color Wheel Boost |
| 45 | 450 | 250 Flags |
| 46 | 575 | 350 free dice |
| 47 | 500 | Cash |
| 48 | 3,000 | 1,650 free dice |
| 49 | 550 | 250 Flags |
| 50 | 450 | 40 minutes Mega Heist |
| 51 | 650 | Cash |
| 52 | 1,800 | 800 free dice |
| 53 | 700 | 270 Flags |
| 54 | 825 | 500 free dice |
| 55 | 950 | Cash |
| 56 | 4,500 | 2,200 free dice |
| 57 | 500 | 15 minutes Cash Boost |
| 58 | 800 | 375 free dice |
| 59 | 950 | Cash |
| 60 | 1,400 | 625 free dice |
| 61 | 1,500 | Cash |
| 62 | 10,000 | 5,000 free dice |
How to earn points in Monopoly Go Butterbeer Break
In Butterbeer Break, you can rack up points by landing on any chance, community chest or railroad tile. Each successful landing grants you four points, which are then multiplied by the dice multiplier used for that turn. Head over to our daily schedule for the latest updates!
Related:
