DNF DUEL update 1.40 is available to download on PS4, PC and PS5. According to the official DNF DUEL 1.40 patch notes, the latest update brings balancing changes and improvements. Apart from this, DNF DUEL patch 1.40 also includes general stability fixes.
Previously, a major update 1.10 addressed the connectivity issue of Dragon Knight’s ‘Dragon Breath’. Recently, a hotfix was also released. Unfortunately, since the last update, players are facing various issues with the game. Today’s DNF Duel version 1.40 will address a few of these issues.
Read more details below.
DNF DUEL Patch Notes – July 11, 2023
ALL
Skill | Skill Command | Changes |
---|
Indomitable Spirit | ←+B+S while guarding | New system added. |
Backward Dodge | ←+G | New system added. |
Awakening Effect | – | Activated when the total of remaining HP and White Damage reaches a certain point or below. |
Standard Grab | A+B or ←+A+B | Standard A’, Standard B’, Crouching A, and Crouching B can be canceled. (Except for Launcher’s Standard B and Crouching B) |
Guard Cancel Attack | →+B+S while guarding | Increased the recovery. Increased the knockback range and lowered the height of the launch upon hit. |
Guard Gauge | – | Increased the recovery speed. Reduced the maximum Guard Gauge of all the characters. |
Standard B | B | Made the untech time consistent except for some characters. |
Crouching B | ↓+B | Made the untech time consistent except for some characters. |
Airborne A | A while airborne | Made the untech time consistent. Increased the damage scaling received. A combo starter, increased the combo time scaling received upon hit. |
Airborne B | B while airborne | Made the untech time consistent. |
Other Standard Attacks/Skills | – | Reduced the extremely long untech time for some skills. |
Berserker
Skill | Skill Command | Changes in v.1.40 Patch |
---|
MP Recovery Speed | – | Reduced the MP recovery speed. |
Standard B | B | Reduced the hit back. Reduced the guardback. |
Ghost Slash | S | Reduced the hit back. |
Mountainous Wheel | ←+S | Can be canceled with ‘Ashe Fork’ while airborne. |
Ashe Fork | ↓+S while airborne | Increased hitstop duration. Reduced the guard stun against landing. |
Frenzy | MS | Increased the cooldown for MP recovery. |
Bloody Twister | MS during Frenzy | A combo starter, increased the combo time scaling received upon Projectile hit. Increased the combo time scaling during Vacuum hit. |
Raging Fury (Standard/Frenzy) | ↓+MS | Reduced the MP cost. Increased the cooldown for MP recovery. |
Blood Sword (Standard/Frenzy) | →+MS | The first and second hit can be jump canceled upon hit. |
Bloodlust (Standard/Frenzy) | ←+MS | Can hit the opponent even during a combo. Set minimum damage. Reduced the cooldown for MP recovery. |
Outrage Break | MS while airborne | Increased the cooldown for MP recovery. |
VANGUARD
Skill | Skill Command | Changes in v1.40 Patch |
---|
Standard Grab | A+B or ←+A+B | Reduced recovery upon hit. |
Standard B | B | Increased recovery. Increased damage scaling received. |
Crouching B | ↓+B | Increased recovery. Reduced guard stun. Increased damage scaling received. |
Cleave: Upper | ↓+S | Can be jump canceled even when guarded. |
Cleave: Cut | →+S | Reduced untech time. |
Cleave: Slash | ←+S | Reduced untech time. |
Brandish | MS | Increased minimum damage. Reduced recovery. |
Inferno Charge | MS during Brandish | Increased minimum damage. Can be jump canceled. Launches opponent higher. Reduced guard stun. Increased MP cost. Increased cooldown for MP recovery. |
Crescent Slash | ↓+MS during Brandish | Increased damage. Increased White Damage when guarded. Reduced damage scaling received. Increased minimum damage. Increased guard stun. Reduced cooldown for MP recovery. Increased MP cost. |
Dread Bore | →+MS during Brandish | Increased minimum damage. Reduced MP cost. Reduced cooldown for MP recovery. Increased guardback. Increased untech time against multi-hit attack. |
Behead | ←+MS during Brandish | Increased minimum damage. Moved up timing for Armor effect activation. Removed Armor effect against low attacks. Increased MP cost. Increased combo time scaling received upon hit. |
Lunge Strike | ↓+MS | Increased minimum damage for first and second hit. |
Earthshatter | →+MS | Reduced recovery. Reduced damage scaling received. Launches opponent higher. Increased MP cost. Increased cooldown for MP recovery. |
Devastate | ←+MS | Increased minimum damage. Reduced MP cost. |
Doom Glaive | MS while airborne | Reduced damage scaling received for first hit. Increased minimum damage. Reduced MP cost. |
STRIKER
Skill | Skill Command | Changes in v1.40 Patch |
---|
Standard A | A | Reduced recovery. Increased guard stun. |
Standard A (2nd hit) | A while Standard A | Reduced recovery. |
Crouching A | ↓+A | Reduced recovery. |
Tiger Chain Strike | S | Can be canceled with various MP skills even on whiff. |
Tiger Chain Strike (2nd) | S during Tiger Chain Strike | Can be canceled with various MP skills even on whiff. |
Muse’s Uppercut | ↓+S | Can be canceled with various MP skills even on whiff. |
Low Kick | ←+S | Can be canceled with various MP skills even on whiff. |
Shadowless Kick | MS | Reduced White Damage when guarded. Increased MP cost. |
Rising Fist | ↓+MS | Increased Invulnerability duration upon hurtbox activation. Increased cooldown for MP recovery. |
Mountain Pusher | →+MS | Increased combo time scaling received upon hit. Increased cooldown for MP recovery. |
One Inch Punch | ←+MS | Reduced Guard Gauge Damage. |
Tornado Kick | MS while airborne | Reduced White Damage when guarded. Increased cooldown for MP recovery. |
GRAPPLER
Skill | Skill Command | Changes in v1.40 Patch |
---|
Fling (Standard/Hold) | S/S (Hold) | Can be canceled with ‘Air Steiner’ upon hit. |
High Kick (Hold) | ↓+S (Hold) | Can be jump canceled even when guarded. |
Neck Snap (Standard) | →+S | Reduced damage scaling received for first and second hit. Increased untech time against first and second hit. Can be canceled with ‘Fling’ and ‘Air Steiner.’ Increased MP recovery when hit. |
Neck Snap (Hold) | →+S (Hold) | Increased untech time against first hit. Reduced damage scaling received for first hit. Can be canceled with ‘Fling’ and ‘Air Steiner.’ Increased MP recovery when hit. |
Shoulder Tackle (Standard) | →+MS | Reduced damage scaling received. Increased combo time scaling received upon hit. |
Shoulder Tackle (Hold) | →+MS (Hold) | Reduced damage scaling received. Reduced untech time. Increased combo time scaling received. |
Break Down (Hold) | ←+MS (Hold) | Reduced start-up for hurtbox. Increased damage inflicted when used in a combo. Reduced damage scaling received. |
Aerial Break Down (Standard) | MS while airborne | Increased damage inflicted when used in a combo. Increased minimum damage. |
Aerial Break Down (Hold) | MS (Hold) while airborne | Increased damage inflicted when used in a combo. Increased minimum damage. |
RANGER
Skill | Skill Command | Changes in v1.40 Patch |
---|
Standard A | A | Can be canceled with dash and backstep even on whiff. Reduced damage scaling received. |
Standard A (2nd hit) | A while Standard A | Reduced damage scaling received. |
Crouching A | ↓+A | Can be canceled with ‘Standard A.’ |
Standard B | B | Increased hitstop duration. Increased input time window for canceling. |
Crouching B | ↓+B | Increased hitstop duration. Increased input time window for canceling. |
Mach Kick | S | Reduced damage scaling received. |
Windmill | →+S | Can be canceled with ‘Triple Tap.’ ※ Cannot be used more than once in a single combo. |
Triple Tap | ←+S | Can be canceled with ‘Windmill.’ ※ Cannot be used more than once in a single combo. Reduced damage scaling received for first hit. Reduced guard stun for shooting part. |
Suppressive Barrage | MS | Increased damage for last hit. |
Suppressive Barrage (2nd) | MS while Suppressive Barrage | Increased damage for last hit. |
Suppressive Barrage (3rd) | MS while Suppressive Barrage (2nd) | Increased damage for last hit. |
Death Hawk | ←+MS | Reduced damage scaling received for multi-hit attack. Reduced damage for multi-hit attack. |
Download free DNF DUEL patch 1.40 on PS4, PS5, and PC (Steam).