Monopoly Go Cold Snap event running from January 16th-18th. Cold Snap event boasts over 40 tiers of rewards to uncover. The more event points a player earns, the more tiers they’ll advance towards, unlocking exclusive cosmetics and powerups.
Freezing your way up through the Cold Snap event will bestow all kinds of cool dice, cash wads, property upgrades, and more. The grand prize for reaching max tier? A chilling 7,500 limited-edition dice for the board.
Lower milestones dish out rewards like stacks of Peg-E coins for extra rolls, special edition stickers to jazz up your properties, and cold hard Monopoly money to grow your virtual wallet. There’s even High Roller powerups that give you double rent for 10 or 20 minutes!
Exclusive dice and flashy property stickers seem to be the most common rewards up for grabs. But the further along you go, the more lucrative and rare the prizes become.
Related: Free Monopoly Go Dice Links Everyday
Cold Snap Reward and Milestone List for Monopoly Go – January 16, 2024
Here’s a table summarizing all the rewards and milestones for the Monopoly Go Cold Snap 3 day event:
Milestone | Points | Rewards |
---|---|---|
1 | 25 points | Green Sticker (1 star, 2 stickers) |
2 | 20 points | 🪙 Peg-E Coin x7 |
3 | 40 points | 🎲 35 Dice |
4 | 45 points | 💵 Cash |
5 | 150 points | 🎲 90 Dice |
6 | 40 points | 🪙 Peg-E Coin x10 |
7 | 50 points | 🏠 Rent Frenzy |
8 | 55 points | Green Sticker (1 star, 2 stickers) |
9 | 65 points | 💵 Cash |
10 | 375 points | 🎲 220 Dice |
11 | 60 points | 🪙 Peg-E Coin x15 |
12 | 75 points | 💵 Cash |
13 | 90 points | Green Sticker (1 star, 2 stickers) |
14 | 80 points | 🪙 Peg-E Coin x20 |
15 | 100 points | 💵 Cash Grab |
16 | 850 points | 🎲 475 Dice |
17 | 100 points | Yellow Sticker Pack (2 star, 3 stickers) |
18 | 110 points | 💵 Cash |
19 | 120 points | 🎲 50 Dice |
20 | 115 points | 🪙 Peg-E Coin x35 |
21 | 1300 points | 🎲 700 Dice |
22 | 150 points | Pink Sticker Pack (3 star, 3 stickers) |
23 | 160 points | 💵 Cash |
24 | 175 points | 🪙 Peg-E Coin x55 |
25 | 200 points | 💵 Cash |
26 | 2000 points | 🎲 900 Dice |
27 | 275 points | Blue Sticker Pack (4 star, 4 stickers) |
28 | 300 points | High Roller (10 Min) |
29 | 325 points | 🪙 Peg-E Coin x85 |
30 | 400 points | 🎲 100 Dice |
31 | 1600 points | 💵 Cash |
32 | 450 points | 🎲 150 Dice |
33 | 500 points | 🪙 Peg-E Coin x105 |
34 | 650 points | 💵 Cash |
35 | 750 points | 💵 Cash Grab |
36 | 4500 points | 🎲 1800 Dice |
37 | 800 points | 🪙 Peg-E Coin x125 |
38 | 900 points | 💵 Cash |
39 | 1000 points | Blue Sticker Pack (4 star, 4 stickers) |
40 | 1500 points | 💵 Cash |
41 | 10000 points | 🎲 3500 Dice |
42 | 1600 points | Purple Sticker Pack (5 star, 3 stickers) |
43 | 1700 points | High Roller (20 Min) |
44 | 1800 points | 🪙 Peg-E Coin x170 |
45 | 7000 points | 💵 Cash |
46 | 2000 points | 🎲 800 Dice |
47 | 3000 points | Purple Sticker Pack (5 star, 6 stickers) |
48 | 3500 points | 🪙 Peg-E Coin x210 |
49 | 4000 points | 💵 Cash |
50 | 17500 points | 🎲 7500 Dice |
Related: Next Monopoly Event Time and Rewards